Run details

Run name R-15
Date range 20 Jul 2020 17:00 ÷ 29 Jul 2020 13:40
1st detector diameter 100 µm (aperture)
2nd detector diameter 200 µm
Avg. wavepacket spread ~13 µm
Number of cycles 1 012
Number of measurements 479 172
Total time of measurements 66 hours 33 minutes
Mean transmittance quotient 100.52 ±0.057 %
Mean transmittance difference 0.52 ±0.057 %

Measuring cycles plots

Mean transmittance quotients along with their 1σ standard errors for the individual cycles and the bands showing the accumulated 1σ and 5σ measurement uncertainties (standard error). Both total and partial pressure readings are superimposed. X-axis: cycle number.

Mean transmittance quotients along with their 1σ standard errors for the individual cycles. Both total and partial pressure readings are superimposed. X-axis: timeline.

Measuring cycles table

# Id Time No. of
measurements
Transmittance
difference
1 20200720-1939 Mon 20 Jul 2020 19:40:28 496 0.51 ±1.41 %
2 20200720-2003 Mon 20 Jul 2020 20:04:32 508 -0.09 ±4.95 %
3 20200721-1214 Tue 21 Jul 2020 12:14:42 528 -2.36 ±3.62 %
4 20200721-1234 Tue 21 Jul 2020 12:34:38 483 0.62 ±1.37 %
5 20200721-1244 Tue 21 Jul 2020 12:44:44 453 0.23 ±1.37 %
6 20200721-1254 Tue 21 Jul 2020 12:54:36 481 0.36 ±1.30 %
7 20200721-1304 Tue 21 Jul 2020 13:04:41 453 0.35 ±1.43 %
8 20200721-1314 Tue 21 Jul 2020 13:14:33 487 0.63 ±1.41 %
9 20200721-1324 Tue 21 Jul 2020 13:24:41 455 0.73 ±1.58 %
10 20200721-1334 Tue 21 Jul 2020 13:34:33 484 0.45 ±1.60 %
11 20200721-1344 Tue 21 Jul 2020 13:44:40 449 1.27 ±1.73 %
12 20200721-1354 Tue 21 Jul 2020 13:54:30 488 1.11 ±1.62 %
13 20200721-1404 Tue 21 Jul 2020 14:04:41 452 0.50 ±1.71 %
14 20200721-1414 Tue 21 Jul 2020 14:14:32 490 0.90 ±1.81 %
15 20200721-1424 Tue 21 Jul 2020 14:24:42 449 0.21 ±1.51 %
16 20200721-1434 Tue 21 Jul 2020 14:34:29 488 0.46 ±1.88 %
17 20200721-1444 Tue 21 Jul 2020 14:44:42 446 0.70 ±2.04 %
18 20200722-0959 Wed 22 Jul 2020 09:59:31 1 021 0.74 ±1.61 %
19 20200722-1024 Wed 22 Jul 2020 10:24:52 452 1.20 ±1.75 %
20 20200722-1034 Wed 22 Jul 2020 10:34:46 483 1.82 ±1.74 %
21 20200722-1044 Wed 22 Jul 2020 10:44:53 450 0.29 ±1.69 %
22 20200722-1054 Wed 22 Jul 2020 10:54:43 487 -0.19 ±1.85 %
23 20200722-1104 Wed 22 Jul 2020 11:04:53 454 1.82 ±1.61 %
24 20200722-1114 Wed 22 Jul 2020 11:14:43 495 -1.06 ±1.65 %
25 20200722-1124 Wed 22 Jul 2020 11:24:56 455 2.19 ±1.80 %
26 20200722-1134 Wed 22 Jul 2020 11:34:45 482 0.60 ±1.82 %
27 20200722-1144 Wed 22 Jul 2020 11:44:52 452 -0.20 ±1.73 %
28 20200722-1214 Wed 22 Jul 2020 12:14:41 483 0.80 ±1.73 %
29 20200722-1224 Wed 22 Jul 2020 12:24:49 437 0.84 ±1.92 %
30 20200722-1234 Wed 22 Jul 2020 12:34:34 497 0.53 ±1.66 %
31 20200722-1544 Wed 22 Jul 2020 15:44:58 462 0.42 ±1.33 %
32 20200722-1554 Wed 22 Jul 2020 15:54:53 483 -0.11 ±1.40 %
33 20200722-1604 Wed 22 Jul 2020 16:04:59 457 0.30 ±1.75 %
34 20200722-1614 Wed 22 Jul 2020 16:14:52 485 0.60 ±1.66 %
35 20200722-1624 Wed 22 Jul 2020 16:25:00 460 -0.15 ±1.72 %
36 20200722-1634 Wed 22 Jul 2020 16:34:54 481 -0.73 ±1.68 %
37 20200722-1644 Wed 22 Jul 2020 16:45:01 461 0.11 ±1.63 %
38 20200722-1654 Wed 22 Jul 2020 16:54:54 483 -0.43 ±1.81 %
39 20200722-1704 Wed 22 Jul 2020 17:05:00 455 -0.29 ±1.83 %
40 20200722-1714 Wed 22 Jul 2020 17:14:53 483 -0.50 ±1.80 %
41 20200722-1724 Wed 22 Jul 2020 17:25:00 462 -0.04 ±1.73 %
42 20200722-1734 Wed 22 Jul 2020 17:34:55 482 0.41 ±1.67 %
43 20200722-1744 Wed 22 Jul 2020 17:44:59 460 -0.31 ±1.61 %
44 20200722-1754 Wed 22 Jul 2020 17:54:56 483 -0.55 ±1.63 %
45 20200722-1804 Wed 22 Jul 2020 18:05:01 461 -0.46 ±1.60 %
46 20200722-1814 Wed 22 Jul 2020 18:14:55 477 0.05 ±1.64 %
47 20200722-1824 Wed 22 Jul 2020 18:24:59 463 -0.92 ±1.59 %
48 20200722-1834 Wed 22 Jul 2020 18:34:55 481 0.26 ±1.70 %
49 20200722-1854 Wed 22 Jul 2020 18:54:53 484 0.05 ±1.91 %
50 20200722-1904 Wed 22 Jul 2020 19:05:00 457 -0.51 ±1.69 %
51 20200722-1924 Wed 22 Jul 2020 19:25:00 460 0.02 ±1.79 %
52 20200722-1934 Wed 22 Jul 2020 19:34:54 482 0.18 ±1.75 %
53 20200722-1944 Wed 22 Jul 2020 19:45:01 456 0.35 ±1.78 %
54 20200722-1954 Wed 22 Jul 2020 19:54:53 488 0.39 ±1.71 %
55 20200722-2004 Wed 22 Jul 2020 20:05:02 459 -0.57 ±1.65 %
56 20200722-2014 Wed 22 Jul 2020 20:14:56 481 0.62 ±1.70 %
57 20200722-2024 Wed 22 Jul 2020 20:25:02 458 -0.45 ±1.71 %
58 20200722-2034 Wed 22 Jul 2020 20:34:56 482 1.22 ±1.77 %
59 20200722-2044 Wed 22 Jul 2020 20:45:03 456 -0.28 ±1.90 %
60 20200722-2054 Wed 22 Jul 2020 20:54:56 487 0.86 ±1.80 %
61 20200722-2104 Wed 22 Jul 2020 21:05:04 448 -1.57 ±1.62 %
62 20200722-2114 Wed 22 Jul 2020 21:14:53 480 -0.00 ±1.76 %
63 20200722-2124 Wed 22 Jul 2020 21:25:00 454 0.59 ±1.73 %
64 20200722-2134 Wed 22 Jul 2020 21:34:54 478 -0.50 ±1.69 %
65 20200722-2144 Wed 22 Jul 2020 21:45:02 460 0.70 ±1.78 %
66 20200722-2154 Wed 22 Jul 2020 21:54:57 487 1.60 ±1.85 %
67 20200722-2204 Wed 22 Jul 2020 22:05:03 456 -0.73 ±1.80 %
68 20200722-2214 Wed 22 Jul 2020 22:14:55 486 -0.45 ±1.71 %
69 20200722-2224 Wed 22 Jul 2020 22:25:04 461 -0.85 ±1.72 %
70 20200722-2234 Wed 22 Jul 2020 22:34:55 482 1.95 ±1.72 %
71 20200722-2244 Wed 22 Jul 2020 22:45:02 457 -0.44 ±1.79 %
72 20200722-2254 Wed 22 Jul 2020 22:54:56 481 0.02 ±1.81 %
73 20200722-2304 Wed 22 Jul 2020 23:05:03 456 -0.52 ±1.60 %
74 20200722-2324 Wed 22 Jul 2020 23:25:03 453 0.69 ±1.73 %
75 20200722-2334 Wed 22 Jul 2020 23:34:57 482 1.25 ±1.78 %
76 20200722-2344 Wed 22 Jul 2020 23:45:04 463 1.30 ±1.87 %
77 20200722-2354 Wed 22 Jul 2020 23:54:57 486 0.49 ±1.66 %
78 20200723-0004 Thu 23 Jul 2020 00:05:06 460 -0.24 ±1.65 %
79 20200723-0014 Thu 23 Jul 2020 00:14:58 480 0.42 ±1.75 %
80 20200723-0024 Thu 23 Jul 2020 00:25:04 466 1.29 ±1.68 %
81 20200723-0034 Thu 23 Jul 2020 00:34:58 484 1.05 ±1.73 %
82 20200723-0044 Thu 23 Jul 2020 00:45:04 455 0.40 ±1.91 %
83 20200723-0054 Thu 23 Jul 2020 00:54:57 488 1.44 ±1.80 %
84 20200723-0104 Thu 23 Jul 2020 01:05:07 465 0.93 ±1.80 %
85 20200723-0114 Thu 23 Jul 2020 01:15:00 485 0.43 ±1.75 %
86 20200723-0124 Thu 23 Jul 2020 01:25:09 446 0.15 ±1.78 %
87 20200723-0134 Thu 23 Jul 2020 01:34:56 492 0.54 ±1.72 %
88 20200723-0144 Thu 23 Jul 2020 01:45:08 456 1.67 ±1.71 %
89 20200723-0154 Thu 23 Jul 2020 01:55:00 488 1.31 ±1.87 %
90 20200723-0204 Thu 23 Jul 2020 02:05:07 466 1.15 ±1.81 %
91 20200723-0214 Thu 23 Jul 2020 02:15:02 478 -0.81 ±1.81 %
92 20200723-0224 Thu 23 Jul 2020 02:25:06 461 0.99 ±1.92 %
93 20200723-0234 Thu 23 Jul 2020 02:35:00 486 0.58 ±1.73 %
94 20200723-0244 Thu 23 Jul 2020 02:45:04 462 -0.01 ±1.63 %
95 20200723-0254 Thu 23 Jul 2020 02:55:02 486 -0.11 ±1.76 %
96 20200723-0304 Thu 23 Jul 2020 03:05:08 452 1.04 ±1.97 %
97 20200723-0314 Thu 23 Jul 2020 03:14:59 486 1.47 ±1.88 %
98 20200723-0324 Thu 23 Jul 2020 03:25:08 460 0.97 ±1.80 %
99 20200723-0334 Thu 23 Jul 2020 03:35:02 490 0.66 ±1.81 %
100 20200723-0344 Thu 23 Jul 2020 03:45:09 457 0.74 ±1.85 %
101 20200723-0354 Thu 23 Jul 2020 03:54:59 490 0.94 ±1.84 %
102 20200723-0404 Thu 23 Jul 2020 04:05:08 462 0.34 ±1.71 %
103 20200723-0414 Thu 23 Jul 2020 04:15:03 490 -0.48 ±1.67 %
104 20200723-0424 Thu 23 Jul 2020 04:25:10 459 1.64 ±1.74 %
105 20200723-0454 Thu 23 Jul 2020 04:55:02 487 1.82 ±1.59 %
106 20200723-0504 Thu 23 Jul 2020 05:05:08 457 -0.12 ±1.68 %
107 20200723-0514 Thu 23 Jul 2020 05:15:00 491 0.80 ±1.69 %
108 20200723-0524 Thu 23 Jul 2020 05:25:10 459 0.46 ±1.74 %
109 20200723-0534 Thu 23 Jul 2020 05:35:00 482 0.05 ±1.72 %
110 20200723-0544 Thu 23 Jul 2020 05:45:08 461 0.26 ±1.72 %
111 20200723-0554 Thu 23 Jul 2020 05:55:03 490 0.49 ±1.82 %
112 20200723-0604 Thu 23 Jul 2020 06:05:11 464 2.20 ±1.85 %
113 20200723-0614 Thu 23 Jul 2020 06:15:05 486 -0.77 ±1.80 %
114 20200723-0624 Thu 23 Jul 2020 06:25:10 461 1.48 ±1.86 %
115 20200723-0634 Thu 23 Jul 2020 06:35:04 492 0.62 ±1.67 %
116 20200723-0644 Thu 23 Jul 2020 06:45:11 465 1.68 ±1.74 %
117 20200723-0654 Thu 23 Jul 2020 06:55:05 488 -0.20 ±1.82 %
118 20200723-0704 Thu 23 Jul 2020 07:05:10 464 0.41 ±1.80 %
119 20200723-0714 Thu 23 Jul 2020 07:15:06 488 1.15 ±1.59 %
120 20200723-0724 Thu 23 Jul 2020 07:25:13 461 0.09 ±1.67 %
121 20200723-0734 Thu 23 Jul 2020 07:35:04 487 0.56 ±1.77 %
122 20200723-0744 Thu 23 Jul 2020 07:45:11 463 -0.31 ±1.66 %
123 20200723-0754 Thu 23 Jul 2020 07:55:04 490 1.08 ±1.55 %
124 20200723-0804 Thu 23 Jul 2020 08:05:12 461 2.29 ±1.71 %
125 20200723-0814 Thu 23 Jul 2020 08:15:05 486 1.59 ±1.85 %
126 20200723-0824 Thu 23 Jul 2020 08:25:10 463 2.48 ±1.74 %
127 20200723-0834 Thu 23 Jul 2020 08:35:06 486 -0.51 ±1.71 %
128 20200723-0844 Thu 23 Jul 2020 08:45:11 460 1.13 ±1.73 %
129 20200723-0854 Thu 23 Jul 2020 08:55:06 489 -0.71 ±1.78 %
130 20200723-0904 Thu 23 Jul 2020 09:05:13 461 0.51 ±1.87 %
131 20200723-0914 Thu 23 Jul 2020 09:15:06 489 0.09 ±1.73 %
132 20200723-0924 Thu 23 Jul 2020 09:25:13 465 0.23 ±1.74 %
133 20200723-0934 Thu 23 Jul 2020 09:35:07 492 1.64 ±1.76 %
134 20200723-0944 Thu 23 Jul 2020 09:45:16 458 1.09 ±1.87 %
135 20200723-0954 Thu 23 Jul 2020 09:55:06 490 0.60 ±1.73 %
136 20200723-1004 Thu 23 Jul 2020 10:05:14 466 0.21 ±1.67 %
137 20200723-1014 Thu 23 Jul 2020 10:15:08 489 0.54 ±1.61 %
138 20200723-1024 Thu 23 Jul 2020 10:25:14 457 -0.02 ±1.80 %
139 20200723-1034 Thu 23 Jul 2020 10:35:05 491 0.87 ±1.80 %
140 20200723-1044 Thu 23 Jul 2020 10:45:14 455 -0.68 ±1.78 %
141 20200723-1054 Thu 23 Jul 2020 10:55:05 491 -0.59 ±1.61 %
142 20200723-1104 Thu 23 Jul 2020 11:05:15 462 1.79 ±1.52 %
143 20200723-1114 Thu 23 Jul 2020 11:15:07 493 0.85 ±1.83 %
144 20200723-1124 Thu 23 Jul 2020 11:25:18 459 0.43 ±1.78 %
145 20200723-1134 Thu 23 Jul 2020 11:35:09 487 1.45 ±1.73 %
146 20200723-1144 Thu 23 Jul 2020 11:45:17 458 2.30 ±1.65 %
147 20200723-1154 Thu 23 Jul 2020 11:55:08 493 -0.22 ±1.74 %
148 20200723-1204 Thu 23 Jul 2020 12:05:18 458 2.50 ±1.82 %
149 20200723-1214 Thu 23 Jul 2020 12:15:08 487 0.88 ±1.90 %
150 20200723-1224 Thu 23 Jul 2020 12:25:16 460 1.02 ±1.73 %
151 20200723-1234 Thu 23 Jul 2020 12:35:09 491 1.52 ±1.84 %
152 20200723-1244 Thu 23 Jul 2020 12:45:16 466 0.13 ±1.73 %
153 20200723-1254 Thu 23 Jul 2020 12:55:11 481 -0.11 ±1.67 %
154 20200723-1304 Thu 23 Jul 2020 13:05:14 462 2.20 ±1.74 %
155 20200723-1314 Thu 23 Jul 2020 13:15:10 489 0.13 ±1.67 %
156 20200723-1324 Thu 23 Jul 2020 13:25:19 458 0.74 ±1.69 %
157 20200723-1334 Thu 23 Jul 2020 13:35:09 487 0.39 ±1.71 %
158 20200723-1344 Thu 23 Jul 2020 13:45:17 464 0.13 ±1.79 %
159 20200723-1354 Thu 23 Jul 2020 13:55:10 493 0.09 ±1.80 %
160 20200723-1404 Thu 23 Jul 2020 14:05:19 461 2.08 ±1.74 %
161 20200723-1414 Thu 23 Jul 2020 14:15:12 485 -0.37 ±1.73 %
162 20200723-1424 Thu 23 Jul 2020 14:25:17 458 -0.59 ±1.70 %
163 20200723-1434 Thu 23 Jul 2020 14:35:10 484 0.45 ±1.76 %
164 20200723-1444 Thu 23 Jul 2020 14:45:19 458 0.95 ±1.74 %
165 20200723-1454 Thu 23 Jul 2020 14:55:12 491 1.22 ±1.63 %
166 20200723-1504 Thu 23 Jul 2020 15:05:19 462 1.18 ±1.59 %
167 20200723-1514 Thu 23 Jul 2020 15:15:11 495 1.75 ±1.83 %
168 20200723-1524 Thu 23 Jul 2020 15:25:21 460 1.94 ±1.84 %
169 20200723-1534 Thu 23 Jul 2020 15:35:13 486 -0.92 ±1.64 %
170 20200723-1544 Thu 23 Jul 2020 15:45:20 466 0.50 ±1.63 %
171 20200723-1554 Thu 23 Jul 2020 15:55:16 486 -0.50 ±1.81 %
172 20200723-1604 Thu 23 Jul 2020 16:05:22 460 0.26 ±1.82 %
173 20200723-1614 Thu 23 Jul 2020 16:15:13 488 -0.53 ±1.66 %
174 20200723-1624 Thu 23 Jul 2020 16:25:20 462 -0.76 ±1.78 %
175 20200723-1634 Thu 23 Jul 2020 16:35:12 489 -0.49 ±1.61 %
176 20200723-1644 Thu 23 Jul 2020 16:45:20 458 1.78 ±1.71 %
177 20200723-1654 Thu 23 Jul 2020 16:55:12 486 -0.39 ±1.78 %
178 20200723-1704 Thu 23 Jul 2020 17:05:21 465 1.21 ±1.68 %
179 20200723-1714 Thu 23 Jul 2020 17:15:14 487 1.20 ±1.61 %
180 20200723-1724 Thu 23 Jul 2020 17:25:20 464 1.52 ±1.68 %
181 20200723-1734 Thu 23 Jul 2020 17:35:14 491 1.31 ±1.70 %
182 20200723-1744 Thu 23 Jul 2020 17:45:22 459 -0.14 ±1.72 %
183 20200723-1754 Thu 23 Jul 2020 17:55:14 485 0.03 ±1.80 %
184 20200723-1804 Thu 23 Jul 2020 18:05:21 469 0.35 ±1.76 %
185 20200723-1814 Thu 23 Jul 2020 18:15:17 485 -0.46 ±1.70 %
186 20200723-1824 Thu 23 Jul 2020 18:25:22 463 1.13 ±1.61 %
187 20200723-1834 Thu 23 Jul 2020 18:35:15 486 2.62 ±1.72 %
188 20200723-1844 Thu 23 Jul 2020 18:45:24 460 -0.82 ±1.66 %
189 20200723-1854 Thu 23 Jul 2020 18:55:15 485 -0.51 ±1.78 %
190 20200723-1904 Thu 23 Jul 2020 19:05:21 465 1.51 ±1.74 %
191 20200723-1914 Thu 23 Jul 2020 19:15:16 486 0.11 ±1.71 %
192 20200723-1924 Thu 23 Jul 2020 19:25:24 461 2.06 ±1.83 %
193 20200723-1934 Thu 23 Jul 2020 19:35:16 485 -0.76 ±1.75 %
194 20200723-1944 Thu 23 Jul 2020 19:45:22 461 0.32 ±1.75 %
195 20200723-1954 Thu 23 Jul 2020 19:55:16 494 0.16 ±1.78 %
196 20200723-2004 Thu 23 Jul 2020 20:05:26 459 0.09 ±1.62 %
197 20200723-2014 Thu 23 Jul 2020 20:15:17 485 1.07 ±1.60 %
198 20200723-2024 Thu 23 Jul 2020 20:25:23 462 -1.16 ±1.70 %
199 20200723-2034 Thu 23 Jul 2020 20:35:18 491 0.45 ±1.82 %
200 20200723-2044 Thu 23 Jul 2020 20:45:26 464 -0.22 ±1.94 %
201 20200723-2054 Thu 23 Jul 2020 20:55:18 489 0.48 ±1.84 %
202 20200723-2104 Thu 23 Jul 2020 21:05:24 469 1.52 ±1.70 %
203 20200723-2114 Thu 23 Jul 2020 21:15:20 488 2.58 ±1.62 %
204 20200723-2124 Thu 23 Jul 2020 21:25:25 463 2.32 ±1.79 %
205 20200723-2134 Thu 23 Jul 2020 21:35:19 485 0.30 ±1.89 %
206 20200723-2144 Thu 23 Jul 2020 21:45:24 459 -0.19 ±1.81 %
207 20200723-2154 Thu 23 Jul 2020 21:55:17 492 0.32 ±1.74 %
208 20200723-2204 Thu 23 Jul 2020 22:05:26 461 0.18 ±1.67 %
209 20200723-2214 Thu 23 Jul 2020 22:15:18 490 1.21 ±1.89 %
210 20200723-2224 Thu 23 Jul 2020 22:25:27 466 0.16 ±1.84 %
211 20200723-2234 Thu 23 Jul 2020 22:35:20 489 0.63 ±1.75 %
212 20200723-2244 Thu 23 Jul 2020 22:45:26 458 -1.28 ±1.69 %
213 20200723-2254 Thu 23 Jul 2020 22:55:17 491 0.05 ±1.75 %
214 20200723-2304 Thu 23 Jul 2020 23:05:27 463 2.05 ±1.75 %
215 20200723-2314 Thu 23 Jul 2020 23:15:20 493 0.28 ±1.74 %
216 20200723-2324 Thu 23 Jul 2020 23:25:29 462 -0.42 ±1.73 %
217 20200723-2334 Thu 23 Jul 2020 23:35:20 493 -1.69 ±1.88 %
218 20200723-2344 Thu 23 Jul 2020 23:45:29 461 0.81 ±1.90 %
219 20200723-2354 Thu 23 Jul 2020 23:55:21 492 1.67 ±1.69 %
220 20200724-0004 Fri 24 Jul 2020 00:05:28 460 0.63 ±1.71 %
221 20200724-0014 Fri 24 Jul 2020 00:15:19 490 0.70 ±1.91 %
222 20200724-0024 Fri 24 Jul 2020 00:25:27 465 1.16 ±1.93 %
223 20200724-0034 Fri 24 Jul 2020 00:35:21 494 0.52 ±1.66 %
224 20200724-0044 Fri 24 Jul 2020 00:45:31 456 0.31 ±1.68 %
225 20200724-0054 Fri 24 Jul 2020 00:55:19 493 0.01 ±1.90 %
226 20200724-0104 Fri 24 Jul 2020 01:05:29 462 -0.01 ±1.92 %
227 20200724-0114 Fri 24 Jul 2020 01:15:21 490 0.37 ±1.89 %
228 20200724-0124 Fri 24 Jul 2020 01:25:29 467 1.95 ±1.84 %
229 20200724-0134 Fri 24 Jul 2020 01:35:24 491 1.71 ±1.69 %
230 20200724-0144 Fri 24 Jul 2020 01:45:31 464 0.45 ±1.71 %
231 20200724-0154 Fri 24 Jul 2020 01:55:23 486 -0.08 ±1.81 %
232 20200724-0204 Fri 24 Jul 2020 02:05:28 464 -0.59 ±1.83 %
233 20200724-0214 Fri 24 Jul 2020 02:15:21 489 0.50 ±1.87 %
234 20200724-0224 Fri 24 Jul 2020 02:25:30 460 0.09 ±1.78 %
235 20200724-0234 Fri 24 Jul 2020 02:35:21 491 -0.40 ±1.65 %
236 20200724-0244 Fri 24 Jul 2020 02:45:29 462 0.63 ±1.65 %
237 20200724-0254 Fri 24 Jul 2020 02:55:23 483 -0.48 ±1.76 %
238 20200724-0304 Fri 24 Jul 2020 03:05:28 464 0.14 ±1.75 %
239 20200724-0314 Fri 24 Jul 2020 03:15:24 490 0.74 ±1.89 %
240 20200724-0324 Fri 24 Jul 2020 03:25:31 461 0.24 ±1.96 %
241 20200724-0334 Fri 24 Jul 2020 03:35:24 483 -0.72 ±1.85 %
242 20200724-0344 Fri 24 Jul 2020 03:45:30 463 0.31 ±1.87 %
243 20200724-0354 Fri 24 Jul 2020 03:55:23 484 0.54 ±1.71 %
244 20200724-0404 Fri 24 Jul 2020 04:05:29 461 0.87 ±1.72 %
245 20200724-0414 Fri 24 Jul 2020 04:15:22 485 1.86 ±1.78 %
246 20200724-0424 Fri 24 Jul 2020 04:25:29 465 1.73 ±1.73 %
247 20200724-0434 Fri 24 Jul 2020 04:35:25 489 0.08 ±1.72 %
248 20200724-0444 Fri 24 Jul 2020 04:45:33 462 1.65 ±1.71 %
249 20200724-0454 Fri 24 Jul 2020 04:55:25 492 -1.32 ±1.77 %
250 20200724-0504 Fri 24 Jul 2020 05:05:32 463 0.27 ±1.86 %
251 20200724-0514 Fri 24 Jul 2020 05:15:24 489 0.41 ±1.83 %
252 20200724-0524 Fri 24 Jul 2020 05:25:31 464 0.17 ±1.80 %
253 20200724-0534 Fri 24 Jul 2020 05:35:25 489 2.07 ±1.72 %
254 20200724-0544 Fri 24 Jul 2020 05:45:32 460 0.12 ±1.82 %
255 20200724-0554 Fri 24 Jul 2020 05:55:24 488 -0.64 ±1.79 %
256 20200724-0604 Fri 24 Jul 2020 06:05:32 456 0.75 ±1.66 %
257 20200724-0614 Fri 24 Jul 2020 06:15:24 491 1.76 ±1.66 %
258 20200724-0624 Fri 24 Jul 2020 06:25:33 462 1.18 ±1.63 %
259 20200724-0634 Fri 24 Jul 2020 06:35:26 491 -0.89 ±1.74 %
260 20200724-0645 Fri 24 Jul 2020 06:45:35 464 -1.15 ±1.62 %
261 20200724-0655 Fri 24 Jul 2020 06:55:28 490 -0.59 ±1.52 %
262 20200724-0705 Fri 24 Jul 2020 07:05:35 465 1.54 ±1.68 %
263 20200724-0715 Fri 24 Jul 2020 07:15:28 485 1.61 ±1.87 %
264 20200724-0725 Fri 24 Jul 2020 07:25:34 466 1.69 ±1.74 %
265 20200724-0735 Fri 24 Jul 2020 07:35:28 485 1.53 ±1.60 %
266 20200724-0745 Fri 24 Jul 2020 07:45:34 466 -0.60 ±1.74 %
267 20200724-0755 Fri 24 Jul 2020 07:55:30 490 -0.84 ±1.88 %
268 20200724-0805 Fri 24 Jul 2020 08:05:36 465 0.83 ±1.84 %
269 20200724-0815 Fri 24 Jul 2020 08:15:31 485 1.63 ±1.71 %
270 20200724-0825 Fri 24 Jul 2020 08:25:38 461 1.60 ±1.69 %
271 20200724-0835 Fri 24 Jul 2020 08:35:29 487 -0.81 ±1.68 %
272 20200724-0845 Fri 24 Jul 2020 08:45:36 457 1.09 ±1.71 %
273 20200724-0855 Fri 24 Jul 2020 08:55:28 482 1.02 ±1.78 %
274 20200724-0905 Fri 24 Jul 2020 09:05:35 464 -0.61 ±1.72 %
275 20200724-0915 Fri 24 Jul 2020 09:15:31 486 -0.69 ±1.74 %
276 20200724-0925 Fri 24 Jul 2020 09:25:37 463 -0.85 ±1.86 %
277 20200724-0935 Fri 24 Jul 2020 09:35:28 483 -0.46 ±1.76 %
278 20200724-0945 Fri 24 Jul 2020 09:45:35 462 1.01 ±1.62 %
279 20200724-0955 Fri 24 Jul 2020 09:55:30 486 -1.47 ±1.69 %
280 20200724-1005 Fri 24 Jul 2020 10:05:35 463 1.85 ±1.70 %
281 20200724-1015 Fri 24 Jul 2020 10:15:29 487 -0.63 ±1.68 %
282 20200724-1025 Fri 24 Jul 2020 10:25:36 460 0.72 ±1.76 %
283 20200724-1035 Fri 24 Jul 2020 10:35:29 482 0.70 ±1.86 %
284 20200724-1045 Fri 24 Jul 2020 10:45:38 467 1.13 ±1.92 %
285 20200724-1055 Fri 24 Jul 2020 10:55:33 483 -0.81 ±1.81 %
286 20200724-1105 Fri 24 Jul 2020 11:05:37 459 1.22 ±1.68 %
287 20200724-1115 Fri 24 Jul 2020 11:15:30 491 1.00 ±1.66 %
288 20200724-1125 Fri 24 Jul 2020 11:25:40 458 1.96 ±1.64 %
289 20200724-1135 Fri 24 Jul 2020 11:35:31 493 1.40 ±1.72 %
290 20200724-1225 Fri 24 Jul 2020 12:25:38 469 0.82 ±1.72 %
291 20200724-1235 Fri 24 Jul 2020 12:35:35 486 0.18 ±1.94 %
292 20200724-1245 Fri 24 Jul 2020 12:45:40 464 0.46 ±1.47 %
293 20200724-1255 Fri 24 Jul 2020 12:55:35 487 1.03 ±1.45 %
294 20200724-1305 Fri 24 Jul 2020 13:05:41 464 -0.46 ±1.51 %
295 20200724-1315 Fri 24 Jul 2020 13:15:33 488 1.07 ±1.60 %
296 20200724-1325 Fri 24 Jul 2020 13:25:41 462 0.98 ±1.67 %
297 20200724-1335 Fri 24 Jul 2020 13:35:33 483 0.70 ±1.69 %
298 20200724-1345 Fri 24 Jul 2020 13:45:36 464 0.84 ±1.72 %
299 20200724-1355 Fri 24 Jul 2020 13:55:31 489 0.64 ±1.74 %
300 20200724-1415 Fri 24 Jul 2020 14:15:33 492 0.26 ±1.64 %
301 20200724-1425 Fri 24 Jul 2020 14:25:41 463 0.15 ±1.47 %
302 20200724-1435 Fri 24 Jul 2020 14:35:33 488 0.56 ±1.51 %
303 20200724-1445 Fri 24 Jul 2020 14:45:40 461 0.83 ±1.64 %
304 20200724-1455 Fri 24 Jul 2020 14:55:32 489 0.39 ±1.67 %
305 20200724-1505 Fri 24 Jul 2020 15:05:41 468 0.55 ±1.64 %
306 20200724-1515 Fri 24 Jul 2020 15:15:36 484 0.98 ±1.70 %
307 20200724-1525 Fri 24 Jul 2020 15:25:40 464 0.29 ±1.81 %
308 20200724-1535 Fri 24 Jul 2020 15:35:35 487 0.21 ±1.66 %
309 20200724-1545 Fri 24 Jul 2020 15:45:41 464 0.38 ±1.73 %
310 20200724-1555 Fri 24 Jul 2020 15:55:34 487 0.34 ±1.58 %
311 20200724-1605 Fri 24 Jul 2020 16:05:40 465 0.37 ±1.51 %
312 20200724-1615 Fri 24 Jul 2020 16:15:35 489 0.84 ±1.56 %
313 20200724-1625 Fri 24 Jul 2020 16:25:42 465 -0.42 ±1.67 %
314 20200724-1635 Fri 24 Jul 2020 16:35:36 485 1.43 ±1.74 %
315 20200724-1645 Fri 24 Jul 2020 16:45:40 460 0.93 ±1.72 %
316 20200724-1655 Fri 24 Jul 2020 16:55:34 486 1.03 ±1.67 %
317 20200724-1705 Fri 24 Jul 2020 17:05:41 460 0.13 ±1.70 %
318 20200724-1715 Fri 24 Jul 2020 17:15:35 483 0.88 ±1.82 %
319 20200724-1725 Fri 24 Jul 2020 17:25:43 460 -0.19 ±1.72 %
320 20200724-1735 Fri 24 Jul 2020 17:35:37 483 -0.37 ±1.76 %
321 20200724-1745 Fri 24 Jul 2020 17:45:41 460 0.12 ±1.74 %
